Compliance Matrix
Transparency about what LunoFlow does and doesn't do. So you know exactly what to expect.
| Category | Feature | Status | Note |
|---|---|---|---|
| Financial Management | Accounts receivable & invoicing | Yes | |
| Financial Management | Bank reconciliation | Yes | Manual OFX/CSV import |
| Financial Management | P&L and management reports | Yes | |
| Financial Management | Cash flow | Yes | |
| Financial Management | Accounts payable (expenses) | Yes | |
| Financial Management | Recurring invoices | Yes | Pro plan |
| Tax | Tax filing (Schedule C) | Yes | Pro plan |
| Tax | Tax calculation | No | |
| Accounting | Chart of accounts | Yes | |
| Accounting | Manual journal entries | Yes | |
| Accounting | Month-end close | Yes | |
| Accounting | Full bookkeeping | No | Accountant's responsibility |
Important
LunoFlow is a financial management tool, not an accounting or tax system. It organizes your financial data so you and your accountant can work more efficiently. Tax and accounting obligations remain the accountant's responsibility.